For the salaried personal, this account scheme is the best way to get the premium and privilege banking features. Most of the banks provide better interest rates with other product-oriented offers in this scheme. But to open this account, the employer must coordinate with the banks first. Okay, let’s find the Salary Account Interest Rate in Nepali banks.
As we know, all the Banks and Financial Institutions generally used to share and set the new or revised Interest rates each month. All the BFIs used to set and practice it in effect from the beginning of each Nepali Month. So, by collecting the Salary Account Interest Rate in Nepal from all ‘A’, ‘B’ & ‘C’ Class institutions, we have shared the complete list of Interest Rates of each bank and Finance Companies for you.
We have extract the exact Interest Rate provided by each BFI on their Website, Social Pages and Circulars. So, let’s find the Salary Accounts Interest Rate in Nepali Banks and get informed to set your Financial Goal.
Salary Account Interest Rate in Nepali Banks (Payroll Account)
Here’s the latest Interest Rates of all BFIs for this month,
| Bank/FI Name | Product Name | Interest Rate (P.A.) | Minimum Balance (NPR) | Tenure |
|---|---|---|---|---|
| Samriddhi Finance Co. | Staff Saving | 4.80% | 0 | - |
| Manjushree Finance | Talab Savings | 4.75% | 0 | - |
| Narayani Bikas Bank | Staff saving | 4.75% | 1 | - |
| Nepal Bank Ltd. | NBL Staff Salary | 4.50% | 0 | - |
| Nepal Bank Ltd. | Salary Saving | 4.50% | 0 | - |
| Nepal Bank Ltd. | Ex-Staff Savings | 4.50% | 0 | - |
| Reliance Finance Ltd. | Swablambi payroll | 4.50% | 0 | - |
| Agricultural Dev. Bank | Corporate Savings | 4.35% | 0 | - |
| Agricultural Dev. Bank | Payroll Savings | 4.35% | 0 | - |
| Agricultural Dev. Bank | Salary Savings | 4.35% | 0 | - |
| Best Finance Co. | Talab Savings | 4.05% | 0 | - |
| Pokhara Finance | Talab Bachat | 4.05% | 0 | - |
| Pokhara Finance | Karmachari Savings | 4.05% | 0 | - |
| Himalayan Bank | Spe. Payroll Saving | 4.00% | 0 | - |
| Prime Commercial Bank | Premium Karmachari | 4.00% | 0 | - |
| Shangrila Bikas Bank | Staff Saving | 4.00% | 0 | - |
| Prime Commercial Bank | Supreme Corporate | 4.00% | 0 | - |
| Prime Commercial Bank | Supreme Karmachari | 4.00% | 0 | - |
| Samriddhi Finance Co. | Salary Saving | 3.80% | 0 | - |
| Citizens Bank Int'l | Talab Bachat | 3.77% | 0 | - |
| Machhapuchhre Bank | New Smart Salary | 3.76% | 0 | - |
| Nepal Bank Ltd. | TU Pension Saving | 3.50% | 0 | - |
| Sanima Bank | Platinum Payroll | 3.28% | 0 | - |
| Nepal Investment Mega Bank | Professional Savings | 3.25% | 0 | - |
| Sindhu Bikas Bank | Karmachari Salary Savings | 3.05% | 0 | - |
| Nabil Bank | Gold Payroll Savings | 3.01% | 0 | - |
| Guheshwori Finance | Staff Savings | 3.00% | 0 | - |
| ICFC Finance Ltd | Employee Account | 3.00% | 100 | - |
| Progressive Fin. Co. | Employee Saving | 3.00% | 1000 | - |
| Mahalaxmi Bikas Bank | Staff Salary Account | 3.00% | 0 | - |
| Laxmi Sunrise | Shakti Savings | 2.85% | 0 | - |
| Muktinath Bikas Bank | Karmachari Surakshya | 2.85% | 0 | - |
| Laxmi Sunrise | Suva Savings | 2.85% | 0 | - |
| Nabil Bank | Premium Payroll Savings | 2.81% | 0 | - |
| Rastriya Banijya Bank | N.Army Karmachari Saving | 2.80% | 0 | - |
| Rastriya Banijya Bank | Talabi Savings | 2.80% | 0 | - |
| Everest Bank | Saving Salary | 2.80% | 0 | - |
| Everest Bank | Payroll Saving (NFPO) | 2.80% | 0 | - |
| Nepal SBI Bank | Karmachari Bachat | 2.80% | 0 | - |
| Everest Bank | Corporate Salary | 2.80% | 0 | - |
| Everest Bank | Staff Saving-EBL | 2.80% | 0 | - |
| Rastriya Banijya Bank | Karmachari Savings | 2.80% | 100 | - |
| Siddhartha Bank | Super Salary | 2.77% | 0 | - |
| Sanima Bank | Special Salary | 2.77% | 0 | - |
| Sanima Bank | Dirghayu Talab | 2.77% | 0 | - |
| Nepal SBI Bank | Corporate Salary Package | 2.77% | 0 | - |
| Standard Chartered Bank | Payroll Plus Account | 2.77% | 0 | - |
| Nabil Bank | Corporate Staff Savings | 2.76% | 0 | - |
| Machhapuchhre Bank | Salary Management A/C | 2.76% | 0 | - |
| Garima Bikas Bank | Home Employee Saving | 2.76% | 0 | - |
| Garima Bikas Bank | Staff Saving | 2.76% | 0 | - |
| Nabil Bank | Karmashil Bachat | 2.76% | 0 | - |
| Machhapuchhre Bank | Surakshit Talab Khata | 2.76% | 0 | - |
| Machhapuchhre Bank | Smart Salary | 2.76% | 0 | - |
| Machhapuchhre Bank | Special Salary Management | 2.76% | 0 | - |
| Kumari Bank | Premium Salary | 2.75% | 0 | - |
| Nepal Investment Mega Bank | Karmachari Savings | 2.75% | 0 | - |
| Global IME Bank | Navaratna Salary | 2.75% | 100 | - |
| Kumari Bank | Salary Saving | 2.75% | 0 | - |
| Prime Commercial Bank | Salary A/C- All Other | 2.75% | 0 | - |
| NMB Bank | Super Talab Khata | 2.75% | 0 | - |
| Shangrila Bikas Bank | Payroll Account | 2.75% | 0 | - |
| NMB Bank | Premium Super Talab | 2.75% | 0 | - |
| NMB Bank | Salary Account- All | 2.75% | 0 | - |
| NIC ASIA Bank | Sarbashrestha Talab Bachat | 2.75% | 0 | - |
| NMB Bank | General Payroll | 2.75% | 0 | - |
| Prabhu Bank | Salary Savings | 2.75% | 0 | - |
| NIC ASIA Bank | Salary Account- All Other | 2.75% | 0 | - |
| Excel Bikas Bank | Karmchari Savings | 2.75% | 100 | - |
| Excel Bikas Bank | Mero Talab Account | 2.75% | 0 | - |
| Miteri Bikas Bank | Staff Saving | 2.75% | 500 | - |
| Green Dev. Bank | Kramachari Bachat | 2.75% | 0 | - |
| Green Dev. Bank | Staff Bachat | 2.75% | 0 | - |
| Shangrila Bikas Bank | Salary Saving | 2.75% | 0 | - |
| Shine Resunga BB | Professional Savings | 2.75% | 1 | - |
| Kamana Sewa B.Bank | Salary Saving | 2.75% | 0 | - |
| Lumbini Bikas Bank | Talab Khata | 2.75% | 0 | - |
| Mahalaxmi Bikas Bank | Karmachari Bachat | 2.75% | 100 | - |
| Shine Resunga BB | Salary Saving | 2.75% | 100 | - |
| Jyoti Bikas Bank | Salary Savings | 2.75% | 0 | - |
Highest Interest Rate in Nepali Banks
Based on the Interest Rate collected from all licensed BIFs ‘A’, ‘B’ & ‘C’, we can see that the ‘C’ Class Finance Companies provide the highest Interest Rate. After Finance Companies, the ‘B’ Class Development Banks also offer a higher Interest Rate. Lastly, the ‘A’ Class Commercial banks are in the list. Here’s the breakdown,
‘A’ Class Commercial Bank: Nabil Bank with 6% p.a.
‘B’ Class Development Bank: Shine Resungs with 9% p.a.
‘C’ Class Finance Company: Samridhi Finance with 11% p.a.
Lowest Interest Rate in Nepali Banks
Here you can find the BFI with the lowest Interest rate in this deposit scheme.
‘A’ Class Commercial Bank: Nabil Bank with 6% p.a.
‘B’ Class Development Bank: Shine Resungs with 9% p.a.
‘C’ Class Finance Company: Samridhi Finance with 11% p.a.
Note: All the interest rates mentioned here and every BFIs are measured in p.a. (Per Anum/ Anually)
Salary Account is also called as ‘Payroll Savings/ Payroll Account/ Staff Saving Account’
We hope you get the Salary Account Interest Rate of each bank and financial institution to make it easy in your financial decision. With this latest and updated Salary Account Interest Rate in Nepali banks, you will get the best idea to get ahead and make the best decision for your staff savings to facilitate them with premium banking services.