We all know that fixed deposits provide the highest interest rates in Nepal. Due to its high interest rate, it’s pretty popular among the senior citizens in our country. However, along with its highest interest rate among other saving products, it has the limitation of time (maturity), and the rate of interest remains fixed ‘constant’ until maturity. So, here’s Nepal’s latest fixed deposit interest rate for all Banks and Finance companies.
| Bank/FI Name (Full) | Product/Scheme | Interest Rate | Minimum Balance (NPR) | Tenure |
|---|---|---|---|---|
| Reliance Finance Ltd. | Fixed Deposit-Above3Y | 7.25% | 0 | 3.08 years |
| Nepal Finance Co. | Fixd Desposit-Above2Y | 7.25% | 0 | 2.08 years |
| Narayani Bikas Bank | Fixed Deposit-Above1Y | 7.25% | 0 | 1 year |
| Narayani Bikas Bank | Fixed Deposit-6Mto1Y | 7.00% | 0 | 6 months |
| Multipurpose Finance | Fixed Deposit-2Y&above | 7.00% | 0 | 2 years |
| Samriddhi Finance Co. | Fixed Deposit-Above5Y | 7.00% | 0 | 5.08 years |
| Guheshwori Finance | Fixed Deposit-5Y&above | 7.00% | 0 | 5 years |
| Pokhara Finance | Fixed Deposit-3Y&above | 6.90% | 0 | 3 years |
| Samriddhi Finance Co. | Fixed Deposit->3Yto5Y | 6.75% | 0 | 3.08 years |
| Samriddhi Finance Co. | Fixed Deposit->2Yto3Y | 6.50% | 0 | 2.08 years |
| Narayani Bikas Bank | Fixed Deposit-3Mto6M | 6.50% | 0 | 3 months |
| ICFC Finance Ltd | Fixed Deposit-5Y&above | 6.50% | 0 | 5 years |
| Central Finance Ltd | Fixed Deposit-3Y | 6.50% | 0 | 3 years |
| Progressive Fin. Co. | Fixed Deposit-3Y&above | 6.50% | 0 | 3 years |
| Manjushree Finance | Fixed Deposit-5Y&above | 6.50% | 0 | 5 years |
| Jyoti Bikas Bank | Fixed Deposit-5Y | 6.50% | 0 | 5 years |
| Central Finance Ltd | Fixed Deposit-2Y | 6.25% | 0 | 2 years |
| Progressive Fin. Co. | Fixed Deposit-2Yto<3Y | 6.25% | 0 | 2 years |
| Reliance Finance Ltd. | Fixed Deposit->2Yto3Y | 6.25% | 0 | 2.08 years |
| Multipurpose Finance | Fixed Deposit-1Y | 6.25% | 0 | 1 year |
| Nepal Finance Co. | Fixed Deposit-1Yto2Y | 6.25% | 0 | 1 year |
| Sindhu Bikas Bank | FD-1Y&above | 6.01% | 0 | 1 year |
| Miteri Bikas Bank | Fixed Deposit-3Y&above | 6.00% | 0 | 3 years |
| Green Dev. Bank | Fixed Deposit-2Y&above | 6.00% | 0 | 2 years |
| Progressive Fin. Co. | Fixed Deposit-1Yto<2Y | 6.00% | 0 | 1 year |
| Reliance Finance Ltd. | Fixed Deposit-1Yto2Y | 6.00% | 0 | 1 year |
| Central Finance Ltd | Fixed Deposit-1 to < 2 year | 6.00% | 0 | 1 year |
| Manjushree Finance | Fixed Deposit-3Yto<5Y | 6.00% | 0 | 3 years |
| Multipurpose Finance | Fixed Deposit-9M | 6.00% | 0 | 9 months |
| Shree Invest &Finance | Fixed Deposit-2Y&above | 6.00% | 0 | 2 years |
| Global IME Bank | Fixed Deposit-3Y&above | 6.00% | 0 | 3 years |
| Excel Bikas Bank | FD-Above5Y | 6.00% | 0 | 5.08 years |
| Best Finance Co. | Fixed Deposit-Above3Y | 5.90% | 0 | 3.08 years |
| Pokhara Finance | Fixed Deposit-2Yto<3Y | 5.90% | 0 | 2 years |
| Mahalaxmi Bikas Bank | Fixed Deposit-5Y&above | 5.80% | 0 | 5 years |
| Nepal Finance Co. | Fixed Deposit-9M | 5.75% | 0 | 9 months |
| Progressive Fin. Co. | Fixed Deposit-9M | 5.75% | 0 | 9 months |
| Samriddhi Finance Co. | Fixed Deposit-1Yto2Y | 5.75% | 0 | 1 year |
| Reliance Finance Ltd. | Fixed Deposit-9M | 5.75% | 0 | 9 months |
| Manjushree Finance | Fixed Deposit-2Yto<3Y | 5.75% | 0 | 2 years |
| Guheshwori Finance | Fixed Deposit-3Yto<5Y | 5.75% | 0 | 3 years |
| Multipurpose Finance | Fixed Deposit-6M | 5.75% | 0 | 6 months |
| Excel Bikas Bank | Fixed Deposit-3Yto5Y | 5.75% | 0 | 3 years |
| Shine Resunga BB | Fixed Deposit-5Y&above | 5.65% | 0 | 5 years |
| Muktinath Bikas Bank | Fixed Deposit->5Yto10Y | 5.65% | 0 | 5.08 years |
| Garima Bikas Bank | Fixed Deposit-5Y&above | 5.64% | 0 | 5 years |
| Lumbini Bikas Bank | Fixed Deposit->3Y | 5.64% | 0 | 3.08 years |
| Shangrila Bikas Bank | Fixed Deposit-Above3Y | 5.64% | 0 | 3.08 years |
| Kamana Sewa B.Bank | Fixed Deposit-Above3Y | 5.64% | 0 | 3.08 years |
| Shree Invest &Finance | Fixed Deposit-1Yto2Y | 5.50% | 0 | 1 year |
| Rastriya Banijya Bank | Fixed Deposit-2Y&above | 5.50% | 0 | 2 years |
| Best Finance Co. | Fixed Deposit->2Yto3Y | 5.50% | 0 | 2.08 years |
| Progressive Fin. Co. | Fixed Deposit- 6M | 5.50% | 0 | 6 months |
| Reliance Finance Ltd. | Fixed Deposit- 6M | 5.50% | 0 | 6 months |
| Central Finance Ltd | Fixed Deposit-9M | 5.50% | 0 | 9 months |
| Global IME Bank | Fixed Deposit-2Yto<3Y | 5.50% | 0 | 2 years |
| Guheshwori Finance | Fixed Deposit-2Yto<3Y | 5.50% | 0 | 2 years |
| Himalayan Bank | Fixed Deposit->5Yto10Y | 5.50% | 0 | 5.08 years |
| Manjushree Finance | Fixed Deposit-1Yto<2Y | 5.50% | 0 | 1 year |
| Goodwill Finance Co. | Fixed Deposit-2Y&above | 5.50% | 0 | 2 years |
| Multipurpose Finance | Fixed Deposit-3M | 5.50% | 0 | 3 months |
| Nepal Bank Ltd. | Fixed Deposit->5Y | 5.25% | 0 | 5.08 years |
| Miteri Bikas Bank | Fixed Deposit-2Yto<3Y | 5.25% | 0 | 2 years |
| Nepal Finance Co. | Fixed Deposit-6M | 5.25% | 0 | 6 months |
| Progressive Fin. Co. | Fixed Deposit-3M | 5.25% | 0 | 3 months |
| Reliance Finance Ltd. | Fixed Deposit-3M | 5.25% | 0 | 3 months |
| Central Finance Ltd | Fixed Deposit-6M | 5.25% | 0 | 6 months |
| Sindhu Bikas Bank | Fixed Deposit-6Mto<1Y | 5.11% | 0 | 6 months |
| Shree Invest &Finance | Fixed Deposit-6M | 5.00% | 0 | 6 months |
| Nepal Finance Co. | Fixed Deposit-3M | 5.00% | 0 | 3 months |
| NMB Bank | Fixed Deposit-5Y&above | 5.00% | 0 | 5 years |
| NIC ASIA Bank | Fixed Deposit-5Y&above | 5.00% | 0 | 5 years |
| Samriddhi Finance Co. | Fixed Deposit-9 month | 5.00% | 0 | 9 months |
| Guheshwori Finance | Fixed Deposit-1Year | 5.00% | 0 | 1 year |
| Manjushree Finance | Fixed Deposit-6Mto<1Y | 5.00% | 0 | 6 months |
| Central Finance Ltd | Fixed Deposit-3M | 5.00% | 0 | 3 months |
| Everest Bank | Fixed Deposit-Above5Y | 5.00% | 0 | 5.08 years |
| Goodwill Finance Co. | Fixed Deposit-1Y | 5.00% | 0 | 1 year |
| Excel Bikas Bank | Fixed Deposit-1Yto<3Y | 5.00% | 0 | 1 year |
| Nepal Investment Mega Bank | Fixed Deposit-Above2Y | 5.00% | 0 | 2.08 years |
| Siddhartha Bank | Fixed Deposit->2Y | 5.00% | 0 | 2.08 years |
| Machhapuchhre Bank | Fixed Deposit-3Y&above | 5.00% | 0 | 3 years |
| Laxmi Sunrise | Fixed Deposit-5Y&above | 5.00% | 0 | 5 years |
| Sanima Bank | Fixed Deposit-Above5Y | 5.00% | 0 | 5.08 years |
| Jyoti Bikas Bank | Fixed Deposit-3Yto<5Y | 5.00% | 0 | 3 years |
| Prabhu Bank | Fixed Deposit-Above10Y | 4.95% | 0 | 10.08 years |
| Goodwill Finance Co. | Fixed Deposit-9M | 4.80% | 0 | 9 months |
| Nepal SBI Bank | Fixed Deposit-3Y&above | 4.80% | 0 | 3 years |
| Guheshwori Finance | Fixed Deposit-6Mto9M | 4.75% | 0 | 6 months |
| Prime Commercial Bank | Fixed Deposit-2Y&above | 4.75% | 0 | 2 years |
| Nabil Bank | FD-Above10Y | 4.75% | 0 | 10.08 years |
| Citizens Bank Int'l | Fixed Deposit-3Y&above | 4.75% | 0 | 3 years |
| Kumari Bank | Fixed Deposit-2Y&above | 4.71% | 0 | 2 years |
| Goodwill Finance Co. | Fixed Deposit-6M | 4.70% | 0 | 6 months |
| Standard Chartered Bank | Fixed Deposit-Above5Y | 4.70% | 0 | 5.08 years |
| Agricultural Dev. Bank | Fixed Deposit-4Y&above | 4.70% | 0 | 4 years |
| Best Finance Co. | Fixed Deposit->1Yto2Y | 4.65% | 0 | 1.08 years |
| Lumbini Bikas Bank | Fixed Deposit->1Yto3Y | 4.64% | 0 | 1.08 years |
| Goodwill Finance Co. | Fixed Deposit-3M | 4.60% | 0 | 3 months |
| Samriddhi Finance Co. | Fixed Deposit-6 month | 4.60% | 0 | 6 months |
| Shine Resunga BB | Fixed Deposit-4Yto<5Y | 4.60% | 0 | 4 years |
| Mahalaxmi Bikas Bank | Fixed Deposit-3Yto<5Y | 4.50% | 0 | 3 years |
| Rastriya Banijya Bank | Fixed Deposit-1Yto2Y | 4.50% | 0 | 1 year |
| Nepal Investment Mega Bank | Fixed Deposit->1Yto2Y | 4.50% | 0 | 1.08 years |
| Himalayan Bank | Fixed Deposit->2Yto5Y | 4.50% | 0 | 2.08 years |
| Best Finance Co. | Fixed Deposit->6Mto1Y | 4.50% | 0 | 7 months |
| Samriddhi Finance Co. | Fixed Deposit-3M | 4.50% | 0 | 3 months |
| Guheshwori Finance | Fixed Deposit-3M | 4.50% | 0 | 3 months |
| ICFC Finance Ltd | Fixed Deposit-2Yto<5Y | 4.50% | 0 | 2 years |
| Shine Resunga BB | Fixed Deposit-3Yto<4Y | 4.50% | 0 | 3 years |
| Global IME Bank | Fixed Deposit-1Yto<2Y | 4.50% | 0 | 1 year |
| Gurkhas Finance Ltd | Fixed Deposit-Above5Y | 4.50% | 0 | 5.08 years |
| Sanima Bank | Fixed Deposit->3Yto5Y | 4.50% | 0 | 3.08 years |
| Jyoti Bikas Bank | Fixed Deposit-2Yto<3Y | 4.50% | 0 | 2 years |
| Gurkhas Finance Ltd | Fixed Deposit-2Yto5Y | 4.35% | 0 | 2 years |
| Shine Resunga BB | Fixed Deposit-2Yto<3Y | 4.25% | 0 | 2 years |
| NMB Bank | Fixed Deposit-2Yto<5Y | 4.25% | 0 | 2 years |
| Pokhara Finance | Fixed Deposit-1Yto<2Y | 4.25% | 0 | 1 year |
| ICFC Finance Ltd | Fixed Deposit-1Yto<2Y | 4.25% | 0 | 1 year |
| Gurkhas Finance Ltd | Fixed Deposit-1Yto<2Y | 4.25% | 0 | 1 year |
| Sanima Bank | Fixed Deposit->2Yto3Y | 4.25% | 0 | 2.08 years |
| Nabil Bank | FD->5Yto10Y | 4.25% | 0 | 5.08 years |
| Laxmi Sunrise | Fixed Deposit-2Yto<5Y | 4.25% | 0 | 2 years |
| Sindhu Bikas Bank | Fixed Deposit-3Mto<6M | 4.15% | 0 | 3 months |
| Gurkhas Finance Ltd | Fixed Deposit-9M | 4.15% | 0 | 9 months |
| Nepal Bank Ltd. | Fixed Deposit->2Yto5Y | 4.00% | 0 | 2.08 years |
| Green Dev. Bank | Fixed Deposit-1Yto<2Y | 4.00% | 0 | 1 year |
| Shine Resunga BB | Fixed Deposit-1Yto<2Y | 4.00% | 0 | 1 year |
| Jyoti Bikas Bank | Fixed Deposit->1Yto<2Y | 4.00% | 0 | 1.08 years |
| Garima Bikas Bank | Fixed Deposit-2Yto<5Y | 4.00% | 0 | 2 years |
| Mahalaxmi Bikas Bank | Fixed Deposit-2Yto<3Y | 4.00% | 0 | 2 years |
| Kamana Sewa B.Bank | Fixed Deposit-2Yto3Y | 4.00% | 0 | 2 years |
| Gurkhas Finance Ltd | Fixed Deposit-6M | 4.00% | 0 | 6 months |
| Himalayan Bank | Fixed Deposit-1Yto2Y | 4.00% | 0 | 1 year |
| Nepal SBI Bank | Fixed Deposit-2Yto<3Y | 4.00% | 0 | 2 years |
| Machhapuchhre Bank | Fixed Deposit-1Yto<3Y | 4.00% | 0 | 1 year |
| Siddhartha Bank | Fixed Deposit-1Yto2Y | 4.00% | 0 | 1 year |
| NMB Bank | Fixed Deposit-1.5Yto<2Y | 4.00% | 0 | 1.50 years |
| Pokhara Finance | Fixed Deposit-9M | 4.00% | 0 | 9 months |
| Manjushree Finance | Fixed Deposit-3Mto<6M | 4.00% | 0 | 3 months |
| Everest Bank | Fixed Deposit->2Yto5Y | 4.00% | 0 | 2.08 years |
| Nabil Bank | Fixed Deposit->2Yto5Y | 4.00% | 0 | 2.08 years |
| Muktinath Bikas Bank | Fixed Deposit-3Y | 4.00% | 0 | 3 years |
| Laxmi Sunrise | Fixed Deposit-1Yto<2Y | 4.00% | 0 | 1 year |
| Prime Commercial Bank | Fixed Deposit->1Yto<2Y | 4.00% | 0 | 1.08 years |
| Muktinath Bikas Bank | Fixed Deposit-4Y | 4.00% | 0 | 4 years |
| Muktinath Bikas Bank | Fixed Deposit-5Y | 4.00% | 0 | 5 years |
| Nabil Bank | Fixed Deposit->1Yto2Y | 3.85% | 0 | 1.08 years |
| Green Dev. Bank | Fixed Deposit-6M | 3.80% | 0 | 6 months |
| Nepal SBI Bank | Fixed Deposit-1Yto<2Y | 3.80% | 0 | 1 year |
| Rastriya Banijya Bank | Fixed Deposit-3Mto1Y | 3.77% | 0 | 3 months |
| Excel Bikas Bank | Fixed Deposit-6M | 3.75% | 0 | 6 months |
| Shangrila Bikas Bank | Fixed Deposit->1Yto3Y | 3.75% | 0 | 1.08 years |
| Nabil Bank | Fixed Deposit-6Mto1Y | 3.75% | 0 | 6 months |
| Himalayan Bank | Fixed Deposit-6M | 3.75% | 0 | 6 months |
| Himalayan Bank | Fixed Deposit-9M | 3.75% | 0 | 9 months |
| Nepal SBI Bank | Fixed Deposit-6Mto<1Y | 3.75% | 0 | 6 months |
| Everest Bank | Fixed Deposit-6Mto2Y | 3.75% | 0 | 6 months |
| Global IME Bank | Fixed Deposit-6Mto<1Y | 3.75% | 0 | 6 months |
| Pokhara Finance | Fixed Deposit-6M | 3.75% | 0 | 6 months |
| Prime Commercial Bank | Fixed Deposit-1Y | 3.75% | 0 | 1 year |
| Excel Bikas Bank | Fixed Deposit-9M | 3.75% | 0 | 9 months |
| Sanima Bank | Fixed Deposit->1Yto2Y | 3.75% | 0 | 1.08 years |
| Citizens Bank Int'l | Fixed Deposit-1.5Yto<3Y | 3.75% | 0 | 1.50 years |
| Kumari Bank | Fixed Deposit-1Yto<2Y | 3.71% | 0 | 1 year |
| Gurkhas Finance Ltd | Fixed Deposit 3M | 3.70% | 0 | 3 months |
| Nepal Bank Ltd. | Fixed Deposit->1Yto2Y | 3.65% | 0 | 1.08 years |
| Pokhara Finance | Fixed Deposit-3M | 3.65% | 0 | 3 months |
| Global IME Bank | Fixed Deposit-3Mto<6M | 3.50% | 0 | 3 months |
| Miteri Bikas Bank | Fixed Deposit-1Y | 3.50% | 0 | 1 year |
| Jyoti Bikas Bank | Fixed Deposit-1Year | 3.50% | 0 | 1 year |
| Mahalaxmi Bikas Bank | Fixed Deposit-1Yto<2Y | 3.50% | 0 | 1 year |
| Kamana Sewa B.Bank | Fixed Deposit-1Yto<2Y | 3.50% | 0 | 1 year |
| Nepal Investment Mega Bank | Fixed Deposit->6Mto1Y | 3.50% | 0 | 7 months |
| Laxmi Sunrise | Fixed Deposit-3Mto<6M | 3.50% | 0 | 3 months |
| Laxmi Sunrise | Fixed Deposit-6Mto<1Y | 3.50% | 0 | 6 months |
| Citizens Bank Int'l | Fixed Deposit-1Yto<1.5Y | 3.50% | 0 | 1 year |
| Nepal Bank Ltd. | Fixed Deposit-3Mto1Y | 3.15% | 0 | 3 months |
| Best Finance Co. | Fixed Deposit-3 month | 3.15% | 0 | 3 months |
| Kumari Bank | Fixed Deposit-3Mto<6M | 3.11% | 0 | 3 months |
| Green Dev. Bank | Fixed Deposit-3M | 3.00% | 0 | 3 months |
| Shine Resunga BB | Fixed Deposit-6Mto<1Y | 3.00% | 0 | 6 months |
| Jyoti Bikas Bank | Fixed Deposit-6Mto<1Y | 3.00% | 0 | 6 months |
| Garima Bikas Bank | Fixed Deposit-1Yto<2Y | 3.00% | 0 | 1 year |
| Nepal Investment Mega Bank | Fixed Deposit-3Mto6M | 3.00% | 0 | 3 months |
| Standard Chartered Bank | Fixed Deposit-1Yto<3Y | 3.00% | 0 | 1 year |
| Everest Bank | Fixed Deposit-3Mto<6M | 3.00% | 0 | 3 months |
| Machhapuchhre Bank | Fixed Deposit-6Mto<1Y | 3.00% | 0 | 6 months |
| Agricultural Dev. Bank | Fixed Deposit-3Y | 3.00% | 0 | 3 years |
| Citizens Bank Int'l | Fixed Deposit-6Mto<1Y | 3.00% | 0 | 6 months |
| Prime Commercial Bank | Fixed Deposit-3Mto<6M | 3.00% | 0 | 3 months |
| NIC ASIA Bank | Fixed Deposit->3Yto<5Y | 3.00% | 0 | 3.08 years |
| ICFC Finance Ltd | Fixed Deposit-3Mto<1Y | 3.00% | 0 | 3 months |
| Muktinath Bikas Bank | Fixed Deposit-1Y | 3.00% | 0 | 1 year |
| Citizens Bank Int'l | Fixed Deposit-3Mto<6M | 2.85% | 0 | 3 months |
| Nepal SBI Bank | Fixed Deposit-3Mto<6M | 2.85% | 0 | 3 months |
| Agricultural Dev. Bank | Fixed Deposit-2Y | 2.85% | 0 | 2 years |
| Standard Chartered Bank | Fixed Deposit-3Mto<1Y | 2.80% | 0 | 3 months |
| Himalayan Bank | Fixed Deposit-3M | 2.80% | 0 | 3 months |
| Sanima Bank | Fixed Deposit-3Mto6M | 2.80% | 0 | 3 months |
| Garima Bikas Bank | Fixed Deposit-3Mto<6M | 2.76% | 0 | 3 months |
| Garima Bikas Bank | Fixed Deposit-6Mto<1Y | 2.76% | 0 | 6 months |
| Machhapuchhre Bank | Fixed Deposit-3Mto<6M | 2.76% | 0 | 3 months |
| NIC ASIA Bank | Fixed Deposit-3Mto3Y | 2.75% | 0 | 3 months |
| Muktinath Bikas Bank | Fixed Deposit-3M | 2.75% | 0 | 3 months |
About Fixed Deposit
Fixed Deposit is also called Term Deposit or Time Deposit. Such a Deposit is done for a specific period or limited term, so this Deposit’s interest remains fixed until its maturity. The term/period of fixed Deposit is in practice from 3 Months to 6 Months (5 Years).
