Term Loan Interest Rate
A term loan in Nepal is provided for a specific and predetermined period. This loan is typically repaid through the fixed and scheduled instalments called EMIs. The term loans are disbursed as a lump sum and are commonly used for loan term-investments. Here’s the Term Loan interest rate in Nepali banks.
As we know, all the Banks and Financial Institutions used to follow the methodology set by the Central banks for determining the Loan Interest Rate. Like the deposit interest rate, the Loan interest rates are also revised every month and practice in effect from the beginning of each month. The banks set the interest rate in loan products by adding a premium rate (spread rate) to their base rate. Here, you will get the Term Loan Interest Rate in Nepal set by each BFI.
We have extract the exact Interest Rate provided by each BFI on their Website, Social Pages and Circulars. So, let’s find the Term Loan Interest Rate in Nepali Banks and get the best deal for your financing requirements.
Term Loan Interest Rate in Nepali Banks
Here’s the latest Interest Rates of all BFIs for this month,
| Bank/Financial Institution (FI) | Loan Name | Interest Rate Range | Processing Fee | Tenure |
|---|---|---|---|---|
| Everest Bank | Term Loan | 5.85% - 7.85% | - | 5 years |
| Siddhartha Bank | Industry/Trading-Term Loans | 5.86% - 9.36% | - | - |
| Nepal SBI Bank | Term Loan/Project Finance | 5.88% - 7.88% | - | - |
| Citizens Bank Int'l | Term Loan | 5.94% - 8.94% | - | - |
| Prime Commercial Bank | Term Loan | 6.12% - 11.12% | - | - |
| Nabil Bank | Term Loan-Hospitality | 6.16% - 8.16% | - | - |
| Rastriya Banijya Bank (RBB) | Industrial/Commercial | 6.31% - 6.31% | - | - |
| Mahalaxmi Bikas Bank | Term Loan | 6.33% - 10.08% | - | - |
| Standard Chartered Bank (SCB) | Term Loans | 6.35% - 8.35% | - | - |
| Himalayan Bank | Term Loan-Premier | 6.39% - 8.39% | - | - |
| Nabil Bank | Term Loan-Corporate | 6.41% - 8.41% | - | - |
| Jyoti Bikas Bank | Term Loans | 6.44% - 11.44% | - | - |
| Nepal Bank Ltd. | Industrial/Commercial | 6.47% - 8.47% | - | - |
| Shangrila Bikas Bank | Tourism Loan-Term | 6.57% - 10.56% | - | - |
| Shangrila Bikas Bank | Energy Loan-Term | 6.57% - 10.56% | - | - |
| Shangrila Bikas Bank | Term Loan | 6.57% - 10.56% | - | - |
| Shangrila Bikas Bank | Easy Term | 6.57% - 10.56% | - | - |
| Laxmi Sunrise | Term Loans | 6.88% - 8.88% | - | - |
| Nepal Bank Ltd. | Real Estate-Business Complex | 6.97% - 7.97% | - | - |
| Nepal Investment Mega Bank (NIMB) | Term Loan | 7.01% - 9.01% | - | - |
| Rastriya Banijya Bank (RBB) | Housing-Real estate | 7.06% - 7.31% | - | - |
| Sanima Bank | Bridge Gap Loan | 7.11% - 9.11% | - | - |
| Sanima Bank | Term Loan | 7.11% - 9.11% | - | - |
| Nabil Bank | Term Loan-SME | 7.16% - 9.16% | - | - |
| Garima Bikas Bank | Real estate Loan | 7.23% - 9.23% | - | - |
| Green Dev. Bank | Term Loan | 7.44% - 11.44% | - | - |
| ICFC Finance Ltd | Term Loan | 7.58% - 11.58% | - | - |
| Himalayan Bank | Term Loan-Standard | 7.89% - 9.89% | - | 15 years |
| Central Finance Ltd | Real Estate Loan | 8.10% - 13.10% | - | - |
| Lumbini Bikas Bank | Real Estate Loan-OD | 8.13% - 10.63% | - | - |
| Lumbini Bikas Bank | Real Estate Loan-DL | 8.13% - 10.63% | - | - |
| Lumbini Bikas Bank | Real Estate Loan-TL** | 8.13% - 10.63% | - | - |
| Sindhu Bikas Bank | Real Estate | 8.19% - 13.19% | - | - |
| Prabhu Bank | Bridge Gap Loan | 8.69% - 10.69% | - | - |
Interest Rate in Nepali Banks
Based on the Interest Rate collected from all licensed BIFs ‘A’, ‘B’ & ‘C’, we can see that the ‘C’ Class Finance Companies provide the highest Interest Rate. After Finance Companies, the ‘B’ Class Development Banks also offer a higher Interest Rate.
Note: All the interest rates mentioned here and every BFIs are measured in p.a. (Per Anum/ Anually)
We hope you get the Term Loan Interest Rate in Nepali Banks and financial institution to choose the best one for your financing requirements. With these interest rate data of each BFI, you will get the best idea and choose the right banks to fulfill the fund requirement and make the best decision.