Share Loan Interest Rate in Nepal (Margin Trading Interest Rate)
Share loan interest rate in Nepal (Loan against shares or Margin Trading) is offered at a floating rate determined by the bank’s base rate plus a premium. As the loans are highly secured with the liquid assets (shares/equity), the banks offer a highly competitive premium on them. Here’s the Share Loan interest rate in Nepali banks (Margin Trading Interest Rate).
As we know, all the Banks and Financial Institutions used to follow the methodology set by the Central banks for determining the Loan Interest Rate. Like the deposit interest rate, the Loan interest rates are also revised every month and practice in effect from the beginning of each month. The banks set the interest rate in loan products by adding a premium rate (spread rate) to their base rate. Here, you will get the Share Loan Interest Rate in Nepal set by each BFI.
We have extract the exact Interest Rate provided by each BFI on their Website, Social Pages and Circulars. So, let’s find the Share Loan Interest Rate in Nepali Banks and get the best deal for your financing requirements.
Share Loan Interest Rate in Nepali Banks (Margain Trading Interest Rate)
Here’s the latest Interest Rates of all BFIs for this month,
| ß | Loan Name | Interest Rate Range | Processing Fee | Tenure |
|---|---|---|---|---|
| Agricultural Dev. Bank (Krishi Bikas) | Margin Lending Loan | 5.40% - 7.90% | - | - |
| Everest Bank | Share Loan | 5.85% - 7.85% | - | - |
| Siddhartha Bank | Loan against Shares | 5.86% - 9.11% | - | - |
| Nepal SBI Bank | Share Loan | 5.88% - 7.88% | - | - |
| Citizens Bank Int'l | Margin Lending | 5.94% - 8.94% | - | - |
| Rastriya Banijya Bank (RBB) | Loan Against Shares | 6.06% - 6.56% | - | - |
| Sanima Bank | Share Loan (> 20 Cr.) | 6.11% - 8.11% | - | - |
| Prime Commercial Bank | Loan against Share | 6.12% - 11.12% | - | - |
| NMB Bank | Share Loan | 6.22% - 8.22% | - | - |
| Machhapuchhre Bank | Loan against shares | 6.26% - 8.26% | - | - |
| Global IME Bank | Loan Against Shares | 6.33% - 8.08% | - | - |
| Mahalaxmi Bikas Bank | Share Karja | 6.33% - 10.08% | - | - |
| Himalayan Bank | Share Loan-Premier | 6.39% - 8.39% | - | - |
| Excel Bikas Bank | Share Loan | 6.39% - 10.39% | - | - |
| Nabil Bank | Share Loan | 6.41% - 8.41% | - | - |
| Jyoti Bikas Bank | Share Loan | 6.44% - 11.44% | - | - |
| Shine Resunga BB | Loan against Shares | 6.45% - 10.45% | - | - |
| Nepal Investment Mega Bank (NIMB) | Loan against share | 6.51% - 8.51% | - | - |
| Kamana Sewa B.Bank | Margin Lending | 6.56% - 11.56% | - | - |
| Shangrila Bikas Bank | Share/Security Loan | 6.57% - 10.56% | - | - |
| Sanima Bank | Loan Against Shares | 6.61% - 8.61% | - | - |
| Lumbini Bikas Bank | Margin Lending Loan | 6.63% - 10.63% | - | - |
| NIC ASIA Bank | Share Loan | 6.68% - 8.68% | - | - |
| Nepal Bank Ltd. | Share Loan | 6.72% - 8.72% | - | - |
| Miteri Bikas Bank | Share Loan | 6.91% - 10.91% | - | - |
| Garima Bikas Bank | Margin Lending | 7.23% - 9.23% | - | - |
| Green Dev. Bank | Share Loan | 7.44% - 11.44% | - | - |
| Muktinath Bikas Bank | Share Loan | 7.44% - 9.44% | - | - |
| Manjushree Finance | Share Loan | 7.55% - 11.55% | - | - |
| ICFC Finance Ltd | Share Loan | 7.58% - 11.58% | - | - |
| Central Finance Ltd | Share Loan | 8.10% - 13.10% | - | - |
| Goodwill Finance Co. | Margin Lending | 8.12% - 12.12% | - | - |
| Gurkhas Finance Ltd | Share Loan | 8.12% - 15.12% | - | - |
| Kumari Bank | Share Loan | 8.13% - 9.88% | - | - |
| Sindhu Bikas Bank | Margin Lending | 8.19% - 13.19% | - | - |
| Prabhu Bank | Loan Against Share | 8.19% - 10.19% | - | - |
| Progressive Fin. Co. | Share Loan | 8.22% - 11.22% | - | - |
| Himalayan Bank | Share Loan-Standard | 8.39% - 9.89% | - | - |
| Best Finance Co. | Share Loan | 9.41% - 14.41% | - | - |
| Reliance Finance Ltd. | Share Loan | 10.01% - 11.01% | - | - |
Interest Rate in Nepali Banks
Based on the Interest Rate collected from all licensed BIFs ‘A’, ‘B’ & ‘C’, we can see that the ‘C’ Class Finance Companies provide the highest Interest Rate. After Finance Companies, the ‘B’ Class Development Banks also offer a higher Interest Rate.
Note: All the interest rates mentioned here and every BFIs are measured in p.a. (Per Anum/ Anually)
We hope you get the Share Loan Interest Rate in Nepali Banks and financial institution to choose the best one for your financing requirements. With these interest rate data of each BFI, you will get the best idea and choose the right banks to fulfill the fund requirement and make the best decision.