| Bank/FI Name | Product Name | Interest Rate (P.A.) | Minimum Balance (NPR) | Tenure |
|---|---|---|---|---|
| Manjushree Finance | Recurring Deposit | 6.50% | 0 | - |
| Progressive Fin. Co. | Recurring Deposit | 6.25% | 0 | 2.08 years |
| Excel Bikas Bank | Recurring Deposit | 5.75% | 0 | 5 years |
| Shree Invest & Finance | Recurring Deposit | 5.50% | 0 | - |
| Samriddhi Finance Co. | Recurring FD | 5.00% | 0 | - |
| Guheshwori Finance | Recurring Deposit | 5.00% | 0 | 1 year |
| Prime Commercial Bank | Recurring Deposit | 4.75% | 0 | 2 years |
| Agricultural Dev. Bank | Recurring Deposit | 4.70% | 0 | - |
| Himalayan Bank | Recurring Deposit | 4.25% | 0 | 3 years |
| ICFC Finance Ltd | Recurring Deposit | 4.25% | 0 | - |
| Laxmi Sunrise | Recurring Deposit | 4.25% | 0 | - |
| Jyoti Bikas Bank | Recurring Deposit | 4.00% | 0 | - |
| Machhapuchhre Bank | Recurring Deposit | 4.00% | 0 | 6 months |
| Green Dev. Bank | Recurring FD | 4.00% | 0 | - |
| Kumari Bank | Recurring FD | 3.71% | 0 | 1 year |
| Mahalaxmi Bikas Bank | Recurring Deposit | 3.50% | 0 | - |
| Muktinath Bikas Bank | Recurring Deposit | 3.50% | 0 | 3 years |
| Shine Resunga BB | Recurring deposit | 3.50% | 0 | - |
| Sanima Bank | Recurring Deposit-1Yto5Y | 3.25% | 0 | 1 year |
| Nepal Bank Ltd. | Recurring Deposit | 3.15% | 0 | - |
| Sindhu Bikas Bank | Recurring Savings | 3.05% | 0 | - |
| Garima Bikas Bank | Recurring Deposit | 3.00% | 0 | - |
| Kamana Sewa B.Bank | Recurring Deposit | 3.00% | 0 | - |
| Shangrila Bikas Bank | Recurring Account | 2.75% | 0 | - |
| NMB Bank | Mero Kramik Khata | 2.75% | 0 | - |
| Prabhu Bank | Recurring Deposit | 2.75% | 0 | 5.08 years |
| Lumbini Bikas Bank | Recurring Deposit | 2.75% | 0 | - |
