Mortgage Loan Interest Rate
Mortgage Loan Interest rates in Nepal are generally determined by adding a Premium to its base rate. Also, it can be offered as a Fixed rate for a certain period. This loan is also referred to as a Home Loan in the context of Nepal. So, here’s the Mortgage Loan Interest rate in Nepal, which can be used for general purposes, either business or even personal needs.
As we know, all the Banks and Financial Institutions used to follow the methodology set by the Central banks for determining the Loan Interest Rate. Like the deposit interest rate, the Loan interest rates are also revised every month and practice in effect from the beginning of each month. The banks set the interest rate in loan products by adding a premium rate (spread rate) to their base rate. Here, you will get the Mortgage Loan Interest Rate in Nepal set by each BFI.
We have extract the exact Interest Rate provided by each BFI on their Website, Social Pages and Circulars. So, let’s find the Mortgage Loan Interest Rate in Nepali Banks and get the best deal for your financing requirements.
Mortgage Loan Interest Rate in Nepali Banks
Here’s the latest Interest Rates of all BFIs for this month,
| Bank/Financial Institution (FI) | Loan Name | Interest Rate Range | Processing Fee | Tenure |
|---|---|---|---|---|
| Agricultural Dev. Bank (Krishi Bikas) | Mortgage Loan | 5.40% - 8.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Salary Account Loan | 5.40% - 7.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Household Loan | 5.40% - 10.40% | - | - |
| Machhapuchhre Bank | Salary Package Loans-Specific | 5.76% - 7.76% | - | - |
| Everest Bank | Flexi Loan | 5.85% - 7.85% | - | - |
| Siddhartha Bank | Mortgage Loan-Term Loan | 5.86% - 9.11% | - | - |
| Siddhartha Bank | Mortgage Loan-Overdraft | 5.86% - 9.11% | - | - |
| Citizens Bank Int'l | Mortgage Loan(Overdraft) | 5.94% - 9.94% | - | - |
| Citizens Bank Int'l | Mortgage Loan(Term Loan) | 5.94% - 8.94% | - | - |
| Prime Commercial Bank | Mortgage Loan-Overdraft | 6.12% - 11.12% | - | - |
| Prime Commercial Bank | Mortgage Loan-Term | 6.12% - 11.12% | - | - |
| Nepal SBI Bank | Mortgage Term Loan | 6.38% - 8.38% | - | - |
| Himalayan Bank | Subidha Loan-Premier | 6.39% - 8.39% | - | - |
| Himalayan Bank | Mortgage Loan-Premier | 6.39% - 8.39% | - | - |
| Jyoti Bikas Bank | Mortgage Loan | 6.44% - 11.44% | - | - |
| Jyoti Bikas Bank | Startup | 6.44% - 11.44% | - | - |
| Nabil Bank | Super Mortgage Loan | 6.66% - 8.66% | - | - |
| Machhapuchhre Bank | Mortgage Loans | 6.76% - 8.76% | - | - |
| Machhapuchhre Bank | Mortgage Overdraft | 6.76% - 8.76% | - | - |
| Sanima Bank | Loan against Salary | 7.11% - 9.11% | - | - |
| Rastriya Banijya Bank (RBB) | Mortgage Loan | 7.31% - 7.56% | - | - |
| Global IME Bank | Mortgage Loan | 7.33% - 9.33% | - | - |
| Muktinath Bikas Bank | Mortgage Loan | 7.44% - 9.44% | - | - |
| Himalayan Bank | Subidha Loan -Fixed Rate | 7.50% - 7.50% | - | 7 years |
| Nepal Bank Ltd. | Flexi Term Loan | 7.72% - 8.72% | - | - |
| NMB Bank | Loan Against Property | 7.72% - 9.72% | - | - |
| NMB Bank | NMB Talab Karja | 7.72% - 9.72% | - | - |
| Machhapuchhre Bank | Salary Package Loan-Normal | 7.76% - 9.76% | - | - |
| Nepal Bank Ltd. | Flexi Overdraft | 8.22% - 8.72% | - | - |
| Himalayan Bank | Mortgage Loan-Fixed Rate | 8.25% - 8.25% | - | 7 years |
| Himalayan Bank | Mortgage Loan-Standard | 8.39% - 9.89% | - | - |
| Himalayan Bank | Subidha Loan-Standard | 8.39% - 9.89% | - | - |
| Nabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | - | 15 years |
| Prabhu Bank | Loan Against Property-Term | 8.69% - 10.69% | - | - |
| Prabhu Bank | Loan Against Property-Revolving | 8.69% - 10.69% | - | - |
| Prime Commercial Bank | Mortgage Loan- Fixed Rate | 9.00% - 11.00% | - | - |
| Everest Bank | Flexi Loan-Fixed Rate | 9.00% - 9.00% | - | 7 years |
| Citizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 9.50% - 9.50% | - | 5 years |
| Siddhartha Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | - | 5 years |
| Global IME Bank | Mortgage Loan-Fixed Rate | 9.99% - 11.99% | - | - |
| Nepal SBI Bank | Mortgage Loan-Fixed | 9.99% - 11.99% | - | - |
| Nepal Bank Ltd. | NBL Flexi Loan-Fixed Rate | 9.99% - 9.99% | - | 10 years |
| Citizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.00% - 10.00% | - | 10 years |
| Rastriya Banijya Bank (RBB) | Mortgage Loan-Fixed Rate | 10.00% - 10.00% | - | 10 years |
| Siddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | - | - |
| Siddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | - | 10 years |
| Citizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | - | 15 years |
| Nabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | - | 15 years |
Highest Interest Rate in Nepali Banks
Based on the Interest Rate collected from all licensed BIFs ‘A’, ‘B’ & ‘C’, we can see that the ‘C’ Class Finance Companies provide the highest Interest Rate. After Finance Companies, the ‘B’ Class Development Banks also offer a higher Interest Rate.
Note: All the interest rates mentioned here and every BFIs are measured in p.a. (Per Anum/ Anually)
We hope you get the Mortgage Loan Interest Rate in Nepali Banks and financial institution to choose the best one for your financing requirements. With these interest rate data of each BFI, you will get the best idea and choose the right banks to fulfill the fund requirement and make the best decision.