Deprived Sector Loan Interest Rate
he deprived sector loan interest rate in Nepal is designed to be highly competitive as compared to standard commercial loans. This loan is a mandated lending requirement by NRB to promote financial inclusion for marginalised groups. Its interest rate is highly competitive. The Deprived sector loan (DSL or DDSL) rates are generally floating and structure using the bank’s Base Rate by adding the lower premium. So, here’s the table showing the Deprived sector loan interest rate in Nepali banks.
As we know, all the Banks and Financial Institutions used to follow the methodology set by the Central banks for determining the Loan Interest Rate. Like the deposit interest rate, the Loan interest rates are also revised every month and practice in effect from the beginning of each month. The banks set the interest rate in loan products by adding a premium rate (spread rate) to their base rate. Here, you will get the Deprived Sector Loan Interest Rate in Nepal set by each BFI.
We have extract the exact Interest Rate provided by each BFI on their Website, Social Pages and Circulars. So, let’s find the Deprived Sector Loan Interest Rate in Nepali Banks and get the best deal for your financing requirements.
Deprived Sector Loan Interest Rate in Nepali Banks
Here’s the latest Interest Rates of all BFIs for this month,
| Bank/Financial Institution (FI) | Loan Name | Interest Rate Range | Processing Fee | Tenure |
|---|---|---|---|---|
| Standard Chartered Bank (SCB) | Grameen Prathimik Karja | 4.35% - 9.35% | - | - |
| Standard Chartered Bank (SCB) | Deprived Sector | 4.35% - 6.35% | - | - |
| Global IME Bank | Micro finance Loan | 5.33% - 7.33% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Yuba Swarojgar Karja | 5.40% - 7.40% | - | - |
| Nabil Bank | Institutional | 5.41% - 7.41% | - | - |
| Sanima Bank | Wholesale Loan/ Credit | 5.61% - 7.61% | - | - |
| Prabhu Bank | Other Subsidized Loan | 5.69% - 7.69% | - | - |
| Prabhu Bank | Deprived Subsidized Loan | 5.69% - 7.69% | - | - |
| Nepal Bank Ltd. | Institutional (Wholesale) - Revolving | 5.72% - 7.22% | - | - |
| Nepal Bank Ltd. | Institutional (Retail) - Revolving | 5.72% - 7.22% | - | - |
| NMB Bank | Microfinance retail | 5.72% - 7.72% | - | - |
| Machhapuchhre Bank | Direct Lending | 5.76% - 7.76% | - | - |
| Everest Bank | Deprived Sector | 5.85% - 7.85% | - | - |
| Siddhartha Bank | Wholesale Lending | 5.86% - 7.86% | - | - |
| Siddhartha Bank | Direct Lending | 5.86% - 9.36% | - | - |
| Kumari Bank | Deprived Sector | 5.88% - 7.88% | - | - |
| Citizens Bank Int'l | Deprived Sector Loan | 5.94% - 7.94% | - | - |
| Rastriya Banijya Bank (RBB) | Deprived sector-Individual | 6.06% - 6.06% | - | - |
| Prime Commercial Bank | Deprived Sector-Institutional | 6.12% - 11.12% | - | - |
| Prime Commercial Bank | Deprived sector-Retail | 6.12% - 11.12% | - | - |
| Nepal Bank Ltd. | Individual | 6.22% - 7.22% | - | - |
| Nepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.22% - 7.22% | - | - |
| Nepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.22% - 7.22% | - | - |
| Mahalaxmi Bikas Bank | Individual | 6.33% - 10.08% | - | - |
| Excel Bikas Bank | Subsidy Loan | 6.39% - 10.39% | - | - |
| Excel Bikas Bank | Dep. Sector-Personal | 6.39% - 10.39% | - | - |
| Jyoti Bikas Bank | Institutional | 6.44% - 11.44% | - | - |
| Jyoti Bikas Bank | Microfinance Loan | 6.44% - 11.44% | - | - |
| Jyoti Bikas Bank | Subsidised Loan | 6.44% - 8.44% | - | - |
| Jyoti Bikas Bank | Individual | 6.44% - 11.44% | - | - |
| Shine Resunga BB | Retail | 6.45% - 10.45% | - | - |
| Shine Resunga BB | Wholesale | 6.45% - 10.45% | - | - |
| Shangrila Bikas Bank | Deprived Loan-Other | 6.57% - 11.56% | - | - |
| Shangrila Bikas Bank | Micro Hydro | 6.57% - 11.56% | - | - |
| Shangrila Bikas Bank | Low Cost Housing | 6.57% - 11.56% | - | - |
| Shangrila Bikas Bank | Micro Enterprise | 6.57% - 11.56% | - | - |
| Shangrila Bikas Bank | Wholesale Lending | 6.57% - 11.56% | - | - |
| Shangrila Bikas Bank | Seasonal Loan | 6.57% - 11.56% | - | - |
| Lumbini Bikas Bank | Deprived Sector loan | 6.63% - 10.63% | - | - |
| Lumbini Bikas Bank | Deprived Sector-Retail | 6.63% - 10.63% | - | - |
| Miteri Bikas Bank | Deprived Sector | 6.91% - 8.91% | - | - |
| Nabil Bank | DDSL Auto Loan | 6.91% - 8.41% | - | - |
| Nabil Bank | Low Cost Housing | 6.91% - 8.41% | - | - |
| Green Dev. Bank | Institutional | 7.44% - 11.44% | - | - |
| Green Dev. Bank | Deprived-Retail | 7.44% - 11.44% | - | - |
| ICFC Finance Ltd | Deprived Sector-retail | 7.58% - 10.58% | - | - |
| NIC ASIA Bank | Deprived Sector Lending | 7.68% - 9.68% | - | - |
| Prabhu Bank | Other Deprived Loan | 7.69% - 9.69% | - | - |
| Nepal SBI Bank | Deprived Sector (MFI, NBFC) | 7.88% - 9.88% | - | - |
| Nepal SBI Bank | Deprived Sector-Ind. | 7.88% - 9.88% | - | - |
| Central Finance Ltd | Deprived Sector | 8.10% - 13.10% | - | - |
| Goodwill Finance Co. | Deprived Sector | 8.12% - 12.12% | - | - |
| Sindhu Bikas Bank | Women Business | 8.19% - 13.19% | - | - |
| Progressive Fin. Co. | Subsidized Loan | 8.22% - 10.22% | - | - |
| Progressive Fin. Co. | Deprived-Retail | 8.22% - 10.22% | - | - |
| Himalayan Bank | Deprived Sector-Retail | 8.39% - 9.89% | - | - |
| Reliance Finance Ltd. | Deprived-Retail | 8.51% - 10.51% | - | - |
| Pokhara Finance | Deprived Sector -Retail | 8.80% - 13.80% | - | - |
| Best Finance Co. | Deprived Sector | 9.41% - 14.41% | - | - |
| Muktinath Bikas Bank | Small/Micro-Wholesale | 9.44% - 11.44% | - | - |
| Muktinath Bikas Bank | Small/Micro Credit | 9.44% - 11.44% | - | - |
| Nepal SBI Bank | Individual-Fixed Rate | 10.99% - 11.99% | - | - |
Interest Rate in Nepali Banks
Based on the Interest Rate collected from all licensed BIFs ‘A’, ‘B’ & ‘C’, we can see that the ‘C’ Class Finance Companies provide the highest Interest Rate. After Finance Companies, the ‘B’ Class Development Banks also offer a higher Interest Rate.
Note: All the interest rates mentioned here and every BFIs are measured in p.a. (Per Anum/ Anually)
We hope you get the Deprived Sector Loan Interest Rate in Nepali Banks and financial institution to choose the best one for your financing requirements. With these interest rate data of each BFI, you will get the best idea and choose the right banks to fulfill the fund requirement and make the best decision.