Business Loan Interest Rate in Nepal
Business Loan interest rates in Nepal are primarily floating and are calculated by adding a certain premium to its base rate. The amount and interest in this loan totally depend on the size of the business, whether SME or Corporate. Also, the Business loan interest rate in Nepal relies on the purpose of the loan, whether it’s a working capital or a term loan.
As we know, all the Banks and Financial Institutions used to follow the methodology set by the Central banks for determining the Loan Interest Rate. Like the deposit interest rate, the Loan interest rates are also revised every month and practice in effect from the beginning of each month. The banks set the interest rate in loan products by adding a premium rate (spread rate) to their base rate. Here, you will get the Business Loan Interest Rate in Nepal set by each BFI.
We have extract the exact Interest Rate provided by each BFI on their Website, Social Pages and Circulars. So, let’s find the Business Loan Interest Rate in Nepali Banks and get the best deal for your financing requirements.
Business Loan Interest Rate in Nepali Banks
Here’s the latest Interest Rates of all BFIs for this month,
| Bank/Financial Institution (FI) | Loan Name | Interest Rate Range | Processing Fee | Tenure |
|---|---|---|---|---|
| Rastriya Banijya Bank (RBB) | Overdraft | 5.06% - 6.56% | - | - |
| Rastriya Banijya Bank (RBB) | Hypothecation | 5.06% - 6.56% | - | - |
| Rastriya Banijya Bank (RBB) | Trust Receipt (NPR)/ Import Loan | 5.06% - 6.06% | - | - |
| Rastriya Banijya Bank (RBB) | Refinancing | 5.06% - 6.56% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Industry, Processing & Mines Loan | 5.40% - 8.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Wholesale Lending | 5.40% - 7.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Business Loan | 5.40% - 8.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Overdraft Loan | 5.40% - 10.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Saral Thekkapatta Karja | 5.40% - 8.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Hypothecation Loan | 5.40% - 7.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | TR Loan | 5.40% - 6.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Pre-shipment Loan | 5.40% - 6.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Post shipment Loan | 5.40% - 6.40% | - | - |
| Nepal Bank Ltd. | WC-Industrial | 5.47% - 7.47% | - | - |
| Rastriya Banijya Bank (RBB) | Export Loan | 5.56% - 5.56% | - | - |
| Nepal Bank Ltd. | Export Finance in NPR | 5.72% - 7.22% | - | - |
| Nepal Bank Ltd. | Trust Receipt (NPR) | 5.72% - 6.97% | - | - |
| Nepal Bank Ltd. | Working Capital-Commercial | 5.72% - 7.47% | - | - |
| Nepal Bank Ltd. | Permanent WC | 5.72% - 7.72% | - | - |
| Everest Bank | Working Capital-Overdraft | 5.85% - 7.85% | - | - |
| Siddhartha Bank | Working Capital Loan | 5.86% - 9.36% | - | - |
| Nepal SBI Bank | Working Capital Loan | 5.88% - 7.88% | - | - |
| Nepal SBI Bank | SME Loan | 5.88% - 7.88% | - | - |
| Nepal SBI Bank | Saral Karja-MSME | 5.88% - 7.88% | - | - |
| Kumari Bank | SME | 5.88% - 7.88% | - | - |
| Laxmi Sunrise | Export Loans | 5.88% - 8.88% | - | - |
| Himalayan Bank | Working Capital Loan | 5.89% - 7.89% | - | - |
| Himalayan Bank | SME/ Card Merchant Loan | 5.89% - 8.39% | - | - |
| Citizens Bank Int'l | Working Capital Loan | 5.94% - 8.44% | - | - |
| Citizens Bank Int'l | SME Loan | 5.94% - 8.44% | - | - |
| Nepal Bank Ltd. | Sambriddha Byabasaya Karja | 5.97% - 7.97% | - | - |
| Nepal Bank Ltd. | 85th ann. loan | 5.97% - 7.97% | - | - |
| Nepal Investment Mega Bank (NIMB) | Working Capital Loan | 6.01% - 8.01% | - | - |
| Global IME Bank | WC Loan-Fluctuating | 6.08% - 8.83% | - | - |
| Prime Commercial Bank | Working Capital Loan | 6.12% - 11.12% | - | - |
| Prime Commercial Bank | SME Loan | 6.12% - 11.12% | - | - |
| Prime Commercial Bank | Bewasahya Jevan Rakshya | 6.12% - 11.12% | - | - |
| Nepal Bank Ltd. | Sajilo Byabasaya Karja | 6.22% - 8.22% | - | - |
| Nepal Bank Ltd. | Laghu Udhyam Karja | 6.22% - 8.22% | - | - |
| Mahalaxmi Bikas Bank | Udhamsil Loan | 6.33% - 10.08% | - | - |
| Mahalaxmi Bikas Bank | Working Capital Loan | 6.33% - 10.08% | - | - |
| Standard Chartered Bank (SCB) | Cash Credit | 6.35% - 8.35% | - | - |
| Standard Chartered Bank (SCB) | Short Term Loan | 6.35% - 8.35% | - | - |
| Standard Chartered Bank (SCB) | Export/Import Loan | 6.35% - 8.35% | - | - |
| Himalayan Bank | Small/Personal Business | 6.39% - 8.39% | - | - |
| Excel Bikas Bank | Business Loan | 6.39% - 10.39% | - | - |
| Excel Bikas Bank | SME Loan | 6.39% - 9.89% | - | - |
| Nabil Bank | Export/OD/TR/DL/STL | 6.41% - 8.91% | - | - |
| Jyoti Bikas Bank | Business Loan | 6.44% - 11.44% | - | - |
| Jyoti Bikas Bank | Working Capital | 6.44% - 11.44% | - | - |
| Jyoti Bikas Bank | SME Loan | 6.44% - 11.44% | - | - |
| Shine Resunga BB | Industrial Loans | 6.45% - 10.45% | - | - |
| Shine Resunga BB | Service Business | 6.45% - 10.45% | - | - |
| Shine Resunga BB | Working Capital | 6.45% - 10.45% | - | - |
| Shine Resunga BB | Short Term Loan | 6.45% - 10.45% | - | - |
| Shine Resunga BB | Trading Loans | 6.45% - 10.45% | - | - |
| Kamana Sewa B.Bank | Business Loan | 6.56% - 11.56% | - | - |
| Kamana Sewa B.Bank | Saral Byapar Karrja | 6.56% - 11.56% | - | - |
| Shangrila Bikas Bank | Working Capital Loan | 6.57% - 10.56% | - | - |
| Shangrila Bikas Bank | SME Loan-OD | 6.57% - 10.56% | - | - |
| Shangrila Bikas Bank | SME Loan-Term | 6.57% - 10.56% | - | - |
| Sanima Bank | Working Capital/STL | 6.61% - 8.61% | - | - |
| Lumbini Bikas Bank | Business Plus -OD | 6.63% - 10.63% | - | - |
| Lumbini Bikas Bank | Business Plus-DL | 6.63% - 10.63% | - | - |
| Lumbini Bikas Bank | Business Plus-TL | 6.63% - 10.63% | - | - |
| NIC ASIA Bank | Easy Business Loan | 6.68% - 8.68% | - | - |
| NIC ASIA Bank | Small Business Loan | 6.68% - 8.68% | - | - |
| NMB Bank | Working Capital Loan | 6.72% - 8.72% | - | - |
| Garima Bikas Bank | SME Loan | 6.73% - 8.73% | - | - |
| Garima Bikas Bank | Business Loan | 6.73% - 8.73% | - | - |
| Machhapuchhre Bank | Working Capital Loan | 6.76% - 8.76% | - | - |
| Global IME Bank | WC Loan-Permanent | 6.83% - 8.83% | - | - |
| Kumari Bank | Corporate | 6.88% - 8.63% | - | - |
| Laxmi Sunrise | Working Capital Loan | 6.88% - 8.88% | - | - |
| Nabil Bank | Nabil Nari Karja | 6.91% - 8.41% | - | - |
| Nabil Bank | Nabil Sajilo Karja | 6.91% - 8.41% | - | - |
| Nabil Bank | Sajilo Express Karja | 6.91% - 8.41% | - | - |
| Miteri Bikas Bank | Business Loan | 6.91% - 10.91% | - | - |
| Prabhu Bank | Sana Byawasiee Karja | 6.99% - 8.99% | - | - |
| Global IME Bank | Small Business Loan | 7.33% - 9.33% | - | - |
| Kumari Bank | MSME/SME | 7.38% - 9.38% | - | - |
| Muktinath Bikas Bank | Business Loan | 7.44% - 9.44% | - | - |
| Green Dev. Bank | Overdraft | 7.44% - 11.44% | - | - |
| Green Dev. Bank | SME Loan | 7.44% - 11.44% | - | - |
| Manjushree Finance | Business Loan | 7.55% - 11.55% | - | - |
| Rastriya Banijya Bank (RBB) | Demand Loan | 7.56% - 7.56% | - | - |
| ICFC Finance Ltd | Working Capital Loan | 7.58% - 11.58% | - | - |
| ICFC Finance Ltd | SME Loan | 7.58% - 11.58% | - | - |
| ICFC Finance Ltd | Trading Loan | 7.58% - 11.58% | - | - |
| NIC ASIA Bank | Premium Business Loan | 7.68% - 9.68% | - | - |
| NIC ASIA Bank | Corporate Loan | 7.68% - 9.68% | - | - |
| Prabhu Bank | Working Capital Loan | 7.69% - 9.69% | - | - |
| Nepal Bank Ltd. | Mortgage Loan | 7.72% - 9.72% | - | - |
| Central Finance Ltd | Working Capital | 8.10% - 13.10% | - | - |
| Goodwill Finance Co. | Trading Loan | 8.12% - 12.12% | - | - |
| Goodwill Finance Co. | Industrial Loan | 8.12% - 11.62% | - | - |
| Sindhu Bikas Bank | Business Loan | 8.19% - 13.19% | - | - |
| Sindhu Bikas Bank | Overdraft | 8.19% - 13.19% | - | - |
| Progressive Fin. Co. | SME Loan | 8.22% - 11.22% | - | - |
| Progressive Fin. Co. | Industrial Loan | 8.22% - 11.22% | - | - |
| Muktinath Bikas Bank | Sulav Byawasaya Karja | 8.44% - 10.44% | - | - |
| Reliance Finance Ltd. | SME Loan | 8.51% - 10.51% | - | - |
| Reliance Finance Ltd. | Business Loan | 8.76% - 10.51% | - | - |
| Pokhara Finance | Business Loan | 8.80% - 13.80% | - | - |
| Pokhara Finance | Industrial Loan | 8.80% - 13.80% | - | - |
| Global IME Bank | Small Business Loan-Fixed Rate | 8.99% - 10.99% | - | - |
| Best Finance Co. | Industrial Loan | 9.41% - 14.41% | - | - |
| Best Finance Co. | SME Loan | 9.41% - 14.41% | - | - |
| Best Finance Co. | Working Capital Loan | 9.41% - 14.41% | - | - |
| Kumari Bank | SME-Fixed Rate | 9.59% - 9.59% | - | 7 years |
Highest Interest Rate in Nepali Banks
Based on the Interest Rate collected from all licensed BIFs ‘A’, ‘B’ & ‘C’, we can see that the ‘C’ Class Finance Companies provide the highest Interest Rate. After Finance Companies, the ‘B’ Class Development Banks also offer a higher Interest Rate.
Note: All the interest rates mentioned here and every BFIs are measured in p.a. (Per Anum/ Anually)
We hope you get the Business Loan Interest Rate in Nepali Banks and financial institution to choose the best one for your financing requirements. With these interest rate data of each BFI, you will get the best idea and choose the right banks to fulfill the fund requirement and make the best decision.