Education Loan Interest Rate in Nepal
Education loan Interest Rates in Nepal are determined by the Base rate of the bank, by adding a certain floating rate. Also, these loans are offered with competitive fixed rates in the market. The education loans are classified as a retail loan product, and a bank may provide both floating or fixed rates it depending upon the collateral and tenure. So, here’s the Education loan interest rate in Nepal.
As we know, all the Banks and Financial Institutions used to follow the methodology set by the Central banks for determining the Loan Interest Rate. Like the deposit interest rate, the Loan interest rates are also revised every month and practice in effect from the beginning of each month. The banks set the interest rate in loan products by adding a premium rate (spread rate) to their base rate. Here, you will get the Education Loan Interest Rate in Nepal set by each BFI.
We have extract the exact Interest Rate provided by each BFI on their Website, Social Pages and Circulars. So, let’s find the Education Loan Interest Rate in Nepali Banks and get the best deal for your financing requirements.
Education Loan Interest Rate in Nepali Banks
Here’s the latest Interest Rates of all BFIs for this month,
| Bank/Financial Institution (FI) | Loan Name | Interest Rate Range | Processing Fee | Tenure |
|---|---|---|---|---|
| Agricultural Dev. Bank (Krishi Bikas) | Education Loan | 5.40% - 7.40% | - | - |
| Rastriya Banijya Bank (RBB) | Education Loan | 5.56% - 6.56% | - | - |
| Siddhartha Bank | Education Loan | 5.86% - 9.11% | - | - |
| Citizens Bank Int'l | Education Loan | 5.94% - 8.94% | - | - |
| Prime Commercial Bank | Education Loan | 6.12% - 11.12% | - | - |
| Mahalaxmi Bikas Bank | Education Loan | 6.33% - 10.08% | - | - |
| Excel Bikas Bank | Education Loan | 6.39% - 10.39% | - | - |
| Himalayan Bank | Education Loan-Premier | 6.39% - 8.39% | - | - |
| Jyoti Bikas Bank | Education Loan | 6.44% - 11.44% | - | - |
| Shine Resunga BB | Education Loan | 6.49% - 10.49% | - | - |
| Lumbini Bikas Bank | Education Loan | 6.63% - 10.63% | - | - |
| Shangrila Bikas Bank | Education Loan | 6.69% - 10.68% | - | - |
| Machhapuchhre Bank | Education Loan | 6.76% - 8.76% | - | - |
| Everest Bank | Education Loan | 6.85% - 8.85% | - | - |
| Laxmi Sunrise | Education Loans | 6.88% - 8.88% | - | - |
| Miteri Bikas Bank | Education Loan | 6.91% - 10.91% | - | - |
| Sanima Bank | Education Loan | 7.11% - 9.11% | - | - |
| Nepal Bank Ltd. | Education Loan | 7.22% - 8.22% | - | 5 years |
| Garima Bikas Bank | Education Loan | 7.23% - 9.23% | - | - |
| Global IME Bank | Education Loans | 7.33% - 9.33% | - | - |
| Green Dev. Bank | Education Loan | 7.44% - 11.44% | - | - |
| Himalayan Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | - | 7 years |
| Manjushree Finance | Education Loan | 7.55% - 11.55% | - | - |
| Nepal Bank Ltd. | Education Loan | 7.72% - 8.72% | - | 10 years |
| Nepal SBI Bank | Education Loan | 7.88% - 9.88% | - | - |
| Laxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | - | 15 years |
| Nepal Investment Mega Bank (NIMB) | Education Loan | 8.01% - 10.01% | - | - |
| Goodwill Finance Co. | Education Loan | 8.12% - 12.12% | - | - |
| NMB Bank | Education Loan | 8.22% - 10.22% | - | - |
| Progressive Fin. Co. | Education Loan | 8.22% - 11.22% | - | - |
| Kumari Bank | Education Loan | 8.38% - 9.88% | - | - |
| Himalayan Bank | Education Loan-Standard | 8.39% - 9.89% | - | - |
| Nabil Bank | Education Loan | 8.41% - 10.41% | - | - |
| Muktinath Bikas Bank | Education Loan | 8.44% - 10.44% | - | - |
| Prabhu Bank | Education Loan | 8.69% - 10.69% | - | - |
| Pokhara Finance | Education Loan | 8.80% - 13.80% | - | - |
| Everest Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | - | 7 years |
| Siddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | - | 5 years |
| Rastriya Banijya Bank (RBB) | Education Loan-Fixed Rate | 9.50% - 9.50% | - | 5 years |
| Siddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | - | 10 years |
| Reliance Finance Ltd. | Education Loan | 9.76% - 10.76% | - | - |
| Nepal Bank Ltd. | Education Loan-Fixed rate | 9.90% - 9.90% | - | 5 years |
| Global IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | - |
| Citizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | - | 7 years |
| Nepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 10.99% | - | - |
| Nabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Education Loan-Fixed Rate | 10.65% - 10.65% | - | - |
Highest Interest Rate in Nepali Banks
Based on the Interest Rate collected from all licensed BIFs ‘A’, ‘B’ & ‘C’, we can see that the ‘C’ Class Finance Companies provide the highest Interest Rate. After Finance Companies, the ‘B’ Class Development Banks also offer a higher Interest Rate.
Note: All the interest rates mentioned here and every BFIs are measured in p.a. (Per Anum/ Anually)
We hope you get the Education Loan Interest Rate in Nepali Banks and financial institution to choose the best one for your financing requirements. With these interest rate data of each BFI, you will get the best idea and choose the right banks to fulfill the fund requirement and make the best decision.