Agriculture Loan Interest Rate in Nepal
Agriculture Loan Interest rate in Nepal are mainly divided into two categories. Subsidized loans (Sahuliyat purna Karja) and Regular Commercial agro loans. These agricultural loan interest rate in Nepal are more competitive than other commercial loans.
As we know, all the Banks and Financial Institutions used to follow the methodology set by the Central banks for determining the Loan Interest Rate. Like the deposit interest rate, the Loan interest rates are also revised every month and practice in effect from the beginning of each month. The banks set the interest rate in loan products by adding a premium rate (spread rate) to their base rate. Here, you will get the Agriculture Loan Interest Rate in Nepal set by each BFI.
We have extract the exact Interest Rate provided by each BFI on their Website, Social Pages and Circulars. So, let’s find the Agriculture Loan Interest Rate in Nepali Banks and get the best deal for your financing requirements.
Agriculture Loan Interest Rate in Nepali Banks
Here’s the latest Interest Rates of all BFIs for this month,
| Bank/Financial Institution (FI) | Loan Name | Interest Rate Range | Processing Fee | Tenure |
|---|---|---|---|---|
| Rastriya Banijya Bank (RBB) | Kisan Saral Karja | 5.06% - 5.06% | - | - |
| Rastriya Banijya Bank (RBB) | Agro Loan-OD | 5.06% - 5.66% | - | - |
| Nepal Bank Ltd. | Saral Karja-WC | 5.22% - 5.72% | - | - |
| Nepal Bank Ltd. | Saral Karja-Term | 5.22% - 5.72% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Hydropower & Alternative Energy Loan | 5.40% - 8.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Easy Agriculture Loan | 5.40% - 10.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Agro- Tools Purchase Loan | 5.40% - 8.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Cold Storage Loan | 5.40% - 7.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Sauliyatpurna Karja | 5.40% - 7.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Fish Farming | 5.40% - 7.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Livestock Loan | 5.40% - 7.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Term | 5.40% - 7.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Working Capital | 5.40% - 6.40% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Agriculture Loan | 5.40% - 7.40% | - | - |
| Rastriya Banijya Bank (RBB) | Agro Loan-Term | 5.56% - 6.06% | - | - |
| Machhapuchhre Bank | Agro/Livestock Loan | 5.76% - 7.76% | - | - |
| Everest Bank | Agriculture Loan | 5.85% - 7.85% | - | - |
| Siddhartha Bank | Agriculture Loan | 5.86% - 9.36% | - | - |
| Kumari Bank | Agriculture Loan | 5.88% - 7.88% | - | - |
| Himalayan Bank | Farmer's Loan-Premier | 5.89% - 7.89% | - | - |
| Citizens Bank Int'l | Agriculture & Enterprise Loan | 5.94% - 7.94% | - | - |
| Sanima Bank | Agriculture Loan | 6.11% - 8.11% | - | - |
| Prime Commercial Bank | Laghu Uddhyam Loan | 6.12% - 11.12% | - | - |
| Prime Commercial Bank | Agriculture Loan | 6.12% - 11.12% | - | - |
| Global IME Bank | Agriculture Loan | 6.33% - 7.33% | - | - |
| Mahalaxmi Bikas Bank | Agro Term | 6.33% - 10.08% | - | - |
| Mahalaxmi Bikas Bank | Agriculture-OD | 6.33% - 10.08% | - | - |
| Nabil Bank | Agriculture Loan | 6.41% - 7.66% | - | - |
| Jyoti Bikas Bank | Agriculture Loans | 6.44% - 11.44% | - | - |
| Shine Resunga BB | Agriculture Loan | 6.45% - 10.45% | - | - |
| Shangrila Bikas Bank | Agriculture Loan-OD | 6.57% - 10.56% | - | - |
| Shangrila Bikas Bank | Agriculture Loan-Term | 6.57% - 10.56% | - | - |
| Lumbini Bikas Bank | Agro Plus-Term | 6.63% - 10.63% | - | - |
| Lumbini Bikas Bank | Agro Plus-OD | 6.63% - 10.63% | - | - |
| NMB Bank | Agriculture Loan | 6.72% - 8.72% | - | - |
| Nepal Bank Ltd. | Agriculture Loan | 6.72% - 7.22% | - | - |
| Miteri Bikas Bank | Agro Loan | 6.91% - 10.91% | - | - |
| Garima Bikas Bank | Agriculture Loan | 7.23% - 9.23% | - | - |
| Green Dev. Bank | Agriculture Loan | 7.44% - 11.44% | - | - |
| ICFC Finance Ltd | Agriculture Loan | 7.58% - 11.58% | - | - |
| Nepal SBI Bank | Krishak Sathi | 7.88% - 9.88% | - | - |
| Himalayan Bank | Farmer's Loan-Standard | 7.89% - 9.89% | - | - |
| Central Finance Ltd | Agriculture Loan | 8.10% - 13.10% | - | - |
| Goodwill Finance Co. | Agriculture Loan | 8.12% - 11.62% | - | - |
| Sindhu Bikas Bank | Agriculture Loan | 8.19% - 13.19% | - | - |
| Progressive Fin. Co. | Agriculture Loan | 8.22% - 11.22% | - | - |
| Muktinath Bikas Bank | Agriculture Loan | 8.44% - 8.44% | - | - |
| Pokhara Finance | Agriculture Loan | 8.80% - 12.80% | - | - |
| Global IME Bank | Krishi Karja-Fixed Rate | 8.99% - 10.99% | - | - |
| Everest Bank | Agriculture Loan-Fixed Rate | 9.00% - 9.00% | - | 7 years |
| Reliance Finance Ltd. | Agriculture Loan | 9.26% - 11.01% | - | - |
| Best Finance Co. | Agriculture Loan | 9.41% - 14.41% | - | - |
| Agricultural Dev. Bank (Krishi Bikas) | Agro Tools-Fixed Rate | 10.56% - 10.56% | - | - |
Interest Rate in Nepali Banks
Based on the Interest Rate collected from all licensed BIFs ‘A’, ‘B’ & ‘C’, we can see that the ‘C’ Class Finance Companies provide the highest Interest Rate. After Finance Companies, the ‘B’ Class Development Banks also offer a higher Interest Rate.
Note: All the interest rates mentioned here and every BFIs are measured in p.a. (Per Anum/ Anually)
We hope you get the Agriculture Loan Interest Rate in Nepali Banks and financial institution to choose the best one for your financing requirements. With these interest rate data of each BFI, you will get the best idea and choose the right banks to fulfill the fund requirement and make the best decision.